สถิติหุ้นไทยปิดเย็น 97 ปี 52-61 วันถัดไปออก ??
24/11 ต.92-45 67-80 ต.82-65 97-50
25/11 04+07 00-97 77-02 42-55
04/05 48-95 39-04 77-66 97+54
06/05 56-31 88-99 34-53 85-02
23/05 75-19 76-18 57-37 97-97
24/05 63+66 07+10 68+71 24+27
30/08 96+33 56+93 61+98 97+66
31/08 02+05 67+70 83+86 05+38
11/11 30+00 31+01 56+26 97+67
14/11 23+26 48+51 12+15 28+31
15/11 63+35 67+39 09+81 97+69
16/11 32-65 91-06 24-73 11+14
31/01 05+34 86+15 33+62 97+26
01/02 44+53 64+33 94+03 36+39
22/03 48-04 94-58 57-95 97-55
25/03 74+77 94+97 12+15 95+98
27/08 10-08 12-06 97-21 97-21
28/08 50-47 92-05 19-78 76-21
06/11 10+66 58+14 39+95 97+53
07/11 35-62 90-07 46-51 23-74
14/08 88+33 58-97 78-77 97-58
15/08 05+08 86+89 39+42 62+65
22/08 96+55 41+00 69+28 97+56
25/08 38+41 03+06 77+80 13+16
13/01 58-63 18-03 08-13 97+76
14/01 43+46 06+09 90+93 24-73
19/11 75+93 42+50 75+93 97+15
20/11 76+79 51+54 38+41 84+87
29/03 08-64 55+83 44-28 97-75
30/03 54+57 21+24 59+62 88+91
03/10 04-40 21+43 61+03 97+33
04/10 30+33 87+10 02-95 77+20
06/10 29+42 87+00 03+16 97+10
09/10 79+82 60+63 80+83 22-75
31/05 02+88 90-24 42-72 97+83
01/06 ??-?? ??-?? ??-?? ??-??
สถิติหุ้นไทยปิดเย็น 14 ปี 52-61 วันถัดไปออก ??
22/12 42+23 34+15 33+14 14+95
23/12 03+89 49+35 71+57 27+13
22/03 85+92 98+05 03+10 14-79
23/03 06+92 72+58 40+26 54+40
01/08 85+32 82-29 52-99 14-61
02/08 01+13 22-92 13-01 61-53
24/02 89+82 82+75 13+06 14+07
27/02 31+17 28+14 45+69 04-10
18/07 59-26 62-59 82-39 14-07
19/07 33+19 21-93 60-54 96-18
22/08 46-83 60+31 72+43 14+85
23/08 45+31 56+42 41+27 64+50
16/01 90+04 45-41 34-52 14-72
17/01 93+79 38-76 89-25 95+81
31/07 09+65 41-03 87-57 14-30
01/08 58+44 02+88 76+62 51+37
21/08 42-44 23-63 17-69 14-72
22/08 39-75 75-39 52-62 81-33
12/05 99-38 17-20 30-07 14-23
14/05 86+72 65+51 02+88 03+89
21-10 70+03 89-78 66-01 14-53
22-10 41+27 91+77 88+74 72+58
24/11 84+64 03+83 74+54 14+94
25/11 46+32 19-95 47-67 80+66
02/03 07+06 48-53 66-35 14-87
03/03 08-06 34-80 02-12 84-30
22/10 84+04 09-71 91-89 14+34
26/10 68+54 19-68 17-70 70-17
09/05 77-93 55-15 38-32 14-44
10/05 48-66 36-78 34-80 13-01
26/09 23-65 97-91 98-90 14-74
27/09 25+11 87+73 13+99 39+75
19/06 70+12 41+83 39+81 14+56
20/06 00-86 87-27 69-45 62-52
29/08 65+86 66+87 19+40 14+35
30/08 65+51 21+07 22+08 34-80
11/10 43+48 67+72 09+14 14+19
12/10 26+12 03-11 17-29 48-66
23/04 34-94 86-42 15-13 14-14
24/04 27+13 63+49 79+65 20-94
30/05 83-71 02-52 09-45 14-40
31/05 ??-?? ??-?? ??-?? ??-??
สถิติหุ้นไทยปิดเย็น 90 ปี 52-61 วันถัดไปออก ??
11/11 95-75 08-88 52-32 90-70
12/11 28-62 00-90 08-82 72-18
12/04 78-88 30-36 68-98 90-76
16/04 50-40 12-78 70-20 16-74
03/09 76+22 67+13 77+23 90+36
06/09 53+63 73+83 39+49 52+62
24/09 39+29 85+75 20+10 90+80
27/09 98+08 59+69 70+80 47+57
07/10 07+07 77-23 24-76 90-10
08/10 09+19 63+73 48-42 19+71
29/02 52+26 01+75 83+57 90+64
01/03 14-76 52+62 61-29 98+08
11/10 38+03 46+11 82-53 90+55
12/10 63+73 43+53 46+56 98+08
28/06 14+69 17+72 31+86 90+45
02/07 36+46 16+26 27+37 98+08
12/09 02+84 38+20 28+10 90-28
13/09 67-23 05+15 38+48 08+18
25/06 85+08 89+12 36+59 90+13
26/06 59-31 92+02 02+12 76-14
15/10 49+65 58+74 80+96 90+06
16/10 10-80 31+41 51-39 38-52
04/06 15+08 23-84 48-59 90+83
05/06 65+75 66+76 93+03 37+47
10/07 02+45 74+17 30+73 90+33
11/07 87-03 41+51 89+99 65+75
21/04 49-53 32+36 57+61 90+94
22/04 39+49 98-92 89-01 81-09
06/09 83+31 20+68 00+48 90+38
07/09 34+41 78+88 29+39 20-70
08/03 98+34 32+68 86+22 90-74
09/03 30+40 49-41 86-04 37-53
13/03 21-11 80-52 68+36 90+58
14/03 29-61 83+93 70+80 40+50
09/05 59+34 92+33 77-48 90-35
10/05 ??-?? ??+?? ??-?? ??-??
สถิติหุ้นไทยปิดเย็น 17 ปี 52-61 วันถัดไปออก ??
สถิติหุ้นไทยปิดเย็น 31 ปี 52-61 วันถัดไปออก ??
24/05 90-64 44-10 59-95 31-23
25/05 95-36 97-34 15-16 29-02
30/06 99-10 12+03 79+70 31-78
02/07 62+31 54+23 08+77 57+26
28/04 45+10 69-66 67-68 31-04
29/04 64+67 47-84 - 56+25
15/06 50-42 99-07 25-67 31-61
16/06 29-02 43-88 98-33 55-76
03/10 28-93 23-98 76-45 31-90
04/10 78+47 39+92 38+93 45-86
08/03 62+46 15+99 84+68 31+15
09/03 60+29 64-67 80-51 71-60
04/09 44+96 74+26 04+56 31+83
05/09 95-36 78-53 51-80 84-47
05/03 28+56 03+31 47+75 31+59
06/03 47+16 81+50 46+15 35+04
23/07 84+00 11+27 72+88 31+47
24/07 46-85 79+48 66+35 36-95
05/08 50-44 80-14 41-53 31+37
06/08 23-08 22+91 51+20 39+08
09/09 69+44 63+38 54+29 31+06
10/09 83+52 41+10 61+30 17+86
08/08 08-19 62-65 50-77 31-96
13/08 38+07 74+43 88+57 55+24
26/01 90+57 12+79 09+76 31-02
27/01 94+63 86+55 91+60 81+50
07/05 30-58 58-30 29-59 31-57
08/05 27+96 69+38 20+89 51+20
17/07 93+67 38+12 62+36 31-95
20/07 84+53 99-32 26-05 71-60
02/03 01+06 25+30 78+83 31+36
03/03 46+15 50+19 47+16 33+02
12/05 13+72 43+02 58+17 31+90
13/05 74+34 55+24 20-11 69-62
27/06 17-02 48+29 53+34 31+12
28/06 38+07 88+57 09+78 42+11
31/01 89-67 29-27 56-00 31-25
01/02 07-24 98+67 16+85 32-99
09/05 34+32 80-22 78-24 31-71
11/05 25+94 68+37 33+02 27+04
11/08 35-29 70-94 62-02 31-33
15/08 83+52 50+19 62-31 19+88
21/05 04+87 75+58 71+54 31+14
22/05 ??+?? ??+?? ??+?? ??+??
สถิติหุ้นไทยปิดเย็น 18 ปี 52-61 วันถัดไปออก ??
24/02 87-17 29-29 67-91 18-40
25/02 48+30 05-13 20+02 10+92
22/04 34-51 65-80 21-36 18-33
23/04 58-60 60-58 92-26 58-60
02/08 20+37 11+28 07+24 18+35
03/08 23+05 90+72 03+85 48+30
09/08 67+60 67+60 92+85 18+11
10/08 22-96 72-46 05-13 95-23
02/09 42+29 89+24 58-55 18-95
05/09 15-03 49-69 90-28 23-95
28/10 29+12 53+36 10+93 18+01
31/10 22+04 93-25 62-56 75+57
25/11 58-92 25-25 29-21 18-32
28/11 68+50 07+89 05+87 18+00
29/11 65+47 87+69 89+71 06+88
12/03 66+95 09+38 80+09 18-53
13/03 71+53 09-09 83-35 56+38
26/08 37+24 21+08 75+62 18-95
27/08 10-08 12-06 97-21 97-21
11/09 09+92 99+82 34+17 18+01
12/09 02+84 38+20 28+10 90-28
03/10 87+88 07+08 91+92 18+19
04/10 77-41 72-46 01-17 72-46
09/09 42+65 44-33 22-55 18-59
10/09 93-25 14-04 01-17 13-05
03/11 05+89 33+17 67+51 18-98
04/11 78+60 98+80 49+31 15+97
08/01 68+85 75+92 48-65 18+35
11/01 97-21 43-75 48-50 50-68
12/10 44-77 39-82 69-52 18-03
13/10 71-47 35-83 48-70 82+64
29/11 59+81 54+76 84+06 18-60
30/11 09+91 52+34 51+33 24+06
26/02 35+29 44+38 38+32 18+12
27/02 ??-?? ??-?? ??-?? ??-??
สถิติปิดเย็น 46 ปี 52-59
27/01 48-82 28-38 56-10 46-20
28/01 46-00 77-31 13-67 72-74
29/10 81-42 96-27 53-70 46-77
01/11 50+04 02+56 90+44 24+78
17/12 51+91 77-83 34-26 46-14
20/12 66+20 90-56 92-54 51-95
27/12 08+09 65+66 50+51 46-53
28/12 61+15 79+33 63+17 33+87
08/07 81-73 24-16 22-14 46-38
11/07 06-40 57-89 58-88 24-22
03/08 98+63 58-03 01-60 46-15
04/08 52-06 19-73 91-45 01+45
19/09 53+67 90+04 79+93 46+60
20/09 16-30 82-64 46-00 68-78
09/01 31+98 45+12 43+10 46+13
10/01 06+60 95-51 36+10 99-47
04/04 42-10 27-25 56-96 46+94
05/04 38-08 05-41 41-05 53-93
19/04 58+82 93+17 86+10 46+70
22/04 63+17 76+30 51+05 10+64
23/05 33-94 12-15 06-21 46-81
27/05 11-35 84-62 48-98 10-36
24/04 77+93 86+02 19+35 46+62
25/05 97+51 72+26 05+59 83-63
13/11 73-56 24-05 40-89 46-83
16/11 51-95 03-43 25-21 62+16
25/11 04+12 48+56 11+19 46-46
26/11 42+96 73-73 47-99 81-65
15/11 49+26 30+07 71+48 46+23
16/11 xx-xx xx-xx xx-xx xx-xx
สถิติปิดเย็น 23
17/09 38-13 13-88 31-06 23-02
18/09 59-36 42-19 22-01 67-44
19/08 93+91 67+65 45+43 23+21
20/08 74-49 88+65 20+97 92+69
28/10 68+72 40+44 96+00 23+27
29/10 81-42 96-27 53-70 46-77
05/09 15-03 49-69 90-28 23-95
06/09 55-68 97-26 75-48 60+37
12/01 91+28 53+90 95+32 23+60
13/01 33+10 98-25 77-46 81-42
17/04 52+07 74-71 47-98 23-22
18/04 02+79 41+18 00+77 05+82
16/05 42-13 44-11 09-46 23-32
17/05 41+18 53+30 -- 56+33
26/12 80+48 10+78 06+74 23+91
27/12 18+95 61+38 03+80 19+96
07/11 35-62 90-07 46-51 23-74
08/11 55-68 73-50 25-98 03-20
28/04 92+76 09+93 67+51 23+07
29/04 26-97 00-23 38-85 33+10
14/07 26+25 96+95 54+53 23+22
15/07 40+17 53-70 89-34 53-70
18/09 41+77 70+06 02+38 23+59
19/09 51+28 33+10 82+59 91+68
02/04 66+08 91+33 32+74 23+65
03/04 13+90 09+86 93+70 05+82
12/06 78+97 94-87 56-25 23-58
15/06 90-33 16-07 64-59 89-34
23/06 23+17 43+37 63+57 23-83
24/06 12+89 59+36 45+22 26+03
06/07 98-61 16-43 31-28 23-36
24/06 08+61 34+11 07+84 77+54
14/11 67-86 66-87 96-57 23-30
15/11 49+26 30+07 71+48 46+23
26/12 69+71 72+74 27+29 23+25
27/12 xx-xx xx-xx xx-xx xx-xx
สถิติหุ้นไทยปิดเย็น 84 ปี 52-62 วันถัดไปออก ??
03/12 81-30 81-30 07-56 84-33
04/12 99-85 23-61 49-35 58-26
10/03 53-24 43+66 23+46 84+07
11/03 44+06 12+28 09+25 95+11
02/02 58+89 86+17 32+63 84+15
03/02 28-56 64+80 86+02 60+76
22/08 22-98 06-14 59-61 84-36
23/08 16-68 89-95 63-79 28-56
09/11 05-39 75-69 40-04 84-60
10/11 68+16 63+21 28+56 30-46
09/01 74-52 85-41 21+95 84-58
10/01 65+81 30+46 01+17 04+20
05/09 95-36 78-53 51-80 84-47
06/09 66+82 73+89 82+98 92+08
06/11 82+12 88+18 66+96 84-86
07/11 92+08 54+70 47+63 74-10
19/07 96+77 52-67 60-59 84-35
23/07 84+00 11+27 72+88 31+47
14/10 71-07 64-14 89-89 84+06
15/10 49+65 58+74 80+96 90+06
23/05 23-98 46-75 62-59 84-37
26/05 58-26 35-49 72-12 29-55
03/03 08-06 34-80 02-12 84-30
05/03 07-77 17-67 16-68 33-51
11/03 57-47 36-68 16+12 84+80
12/03 63-21 41-43 28-56 34+50
17/03 15+58 86+29 76+19 84-73
18/03 05+21 29+45 38+54 50+66
23/04 31+30 44+43 33+32 84-17
24/04 77+93 86+02 19+35 46+62
29/09 71-42 43-70 14-99 84-29
30/09 06+22 57+73 45+61 00+16
20/11 76+79 51+54 38+41 84+87
23/11 08+24 55+71 36+52 22+38
11/04 84+20 63+99 11-53 84+20
12/04 62+78 21+37 97+13 42+58
27/04 44+66 68-10 46-32 84-94
28/04 43+59 54-30 85-99 91-93
13/09 79+94 25+40 16+31 84+99
14/09 89-95 21+37 93+09 19+35
08/11 82+55 22+95 17+90 84+57
09/11 95-89 90-94 38-46 43-41
12/01 91+98 59+66 63+70 84-09
13/01 94+10 72+88 57+73 24+40
17/01 89+09 26+46 35+55 84-96
18/01 53+69 06+22 12+28 83-01
17/02 42+37 53+48 57+52 84+79
20/02 68+84 23-61 43-41 47+63
25/10 70+89 79+98 87+06 84+03
27/10 33+49 81+97 36+52 03+19
24/11 07+69 47-91 15-23 84-54
27/11 26-58 99-85 42-42 67-17
20/03 83-96 27-52 15+36 84+05
21/03 33+49 66+82 94+10 43+59
02/11 34+79 74+19 57+02 84+29
05/11 69-15 27-57 60-24 58-26
14/05 39-74 85-28 14-99 84-29
15/05 ??-?? ??-?? ??-?? ??-??
สถิติหุ้นไทยปิดเย็น 56 ปี 52-62 วันถัดไปออก ??
02/10 64-27 41-50 12-79 56-35
05/10 44-88 77-79 59-97 47-09
29/04 64+67 47-84 ถ่ายทอด 56+25
03/05 12-44 03-53 83-73 43-13
10/05 84+37 23+76 57+10 56+09
11/05 96+40 02+46 65+09 48+92
03/11 14-66 07-73 74-06 56-24
04/11 28+72 73+71 98+42 31-25
13/03 71+53 09-09 83-35 56+38
14/03 00+44 23+67 19+63 36+80
16/03 70+36 30+96 90+56 56+22
19/03 40+84 36+80 01+45 50-06
17/05 41+18 53+30 41+18 56+33
18/05 94-62 74-82 39-17 44-12
15/10 66-32 59-39 82-16 56-42
16/10 97+41 90+34 71+15 49-07
23/07 74+93 81+00 36+55 56+75
24/07 98+42 23+67 38+82 92+36
09/12 56-99 61-94 38-17 56-99
11/12 22-34 92-64 25-31 81-75
04/07 70+71 06+07 92+93 56+57
05/07 17+61 78-22 86+70 07+49
30/01 97-83 18+38 98+18 56-24
31/01 89-67 29-27 56-00 31-25
28/02 59+56 37+34 49+46 56+53
01/03 00+44 70+14 28+72 19+63
18/04 83+30 63+10 43+90 56+03
19/04 71+15 79+23 08+52 94+38
22/10 87+96 30-61 60-31 56-35
24/10 16-40 28-28 29-27 37-19
26/02 73-02 95-80 80-95 56-19
27/02 63+07 63+07 43+87 27+71
22/08 00-24 91-33 65-59 56-68
23/08 ??-?? ??+?? ??-?? ??-??
สถิติหุ้นไทยปิดเย็น 55 ปี 52-63 วันถัดไปออก ??
17/11 27/52 33/58 45/70 55/20
18/11 67/12 84/71 27/28 26/71
29/01 14-58 88-84 05-67 55+83
01/02 42-13 45-10 37+18 61+06
07/05 56-69 78-47 31-94 55-70
10/05 80+25 53+98 59+04 06+51
13/05 63+91 84-88 69-03 55-17
14/05 05-50 31-24 55-00 79+24
11/06 58+42 42+26 11+95 55+39
14/06 31+76 89+34 50+95 13+58
16/08 13-03 13-03 96-20 55-61
17/08 59+04 11-44 65+10 78+23
09/11 38-41 27-52 63-16 55-24
10/11 41+86 67+12 70+15 28-27
16/06 29-02 43-88 98-33 55-76
17/06 29+74 46+91 86+31 96-59
25/10 15+81 71+37 46+12 55+21
26/10 14-41 43-12 22- 33 68- 87
19/12 53- 53 81+75 38+32 55- 51
20/12 05+50 81+26 28+73 29- 26
23/01 62+96 30+64 45+79 55+89
24/01 44+89 36+81 06+51 08+53
15/05 34 -17 47+96 38+87 55+04
16/05 42 -13 44 -11 09 -46 23-32
20/07 35+39 59-37 75-21 55-41
23/07 39-16 62-93 21-34 11-44
30/08 83 -33 07-09 83-33 55-61
31/08 63 -92 32+77 30+75 48+93
03/10 98+32 93+27 70+04 55+89
04/10 06+51 44+89 46+91 63-92
01/04 68+62 50-56 66-40 55-51
02/04 28+73 33-22 10-45 54+99
10/06 43+19 96+72 79+55 55+31
11/06 65-90 07-48 38 -17 63-92
21/07 78+37 75+34 61+20 55+14
22/07 12+57 91+64 70-85 81-74
29/07 09+96 56-57 49-64 55-58
30/07 52+97 41-14 26-29 79-76
13/08 38+07 74+43 88+57 55+24
14/08 88-33 58-97 78-77 97-58
19/11 82+55 29-98 69-58 55-72
20/11 81+26 40-15 85-70 68-87
08/12 85+08 53-23 78-98 55-21
09/12 56-99 61-94 38-17 56-99
26/02 66+33 85-48 09-24 55+22
27/02 11-44 56+01 81-74 01-54
13/03 54-80 13+79 93+59 55-79
16/03. 47-08 18- 37 19- 36 57- 98
30/06 59+40 91-28 70-49 55-64
02/07 15-40 75-80 06-49 62-93
27/07 76-32 88-20 62-46 55-53
28/07 12+57 22-33 63-92 07-48
24/08 33+27 06+00 59+53 55+49
25/08 67+12 83+28 97+42 10-45
12/09 85+31 95+41 35+81 55+01
13/09 12+57 87+32 33+78 94-61
01/11 60+23 47+10 18+81 55-82
02/11 19+64 26-29 31-24 93-62
22/03 75+32 55+12 94+51 55-88
23/03 26-29 27-28 62-93 21-34
01/11 15+06 61-48 03-06 55-54
02/11 09+54 74+19 57+02 84+29
24/01 07+37 42-28 98-72 55-15
27/01 ??-?? ??-?? ??-?? ??-??